Tournament Bracket
Under 17 Girls
Round 1 (29 matches)
| Match | Team 1 | Score | Team 2 | Court | Time | Status |
|---|---|---|---|---|---|---|
| M1 | ADITYA VIDYASHRAM RESIDENTIAL SCHOOL | — | TBD | — | — | Scheduled |
| M2 | ALWIN MEMORIAL PUBLIC SCHOOL | — | TBD | — | — | Scheduled |
| M3 | Amrita Vidyalayam | — | TBD | — | — | Scheduled |
| M4 | ARR SL VIDYASHRAAM SENIOR SECONDARY SCHOOL | — | TBD | — | — | Scheduled |
| M5 | B.V.Bhavans Rajaji Vidyashram | — | TBD | — | — | Scheduled |
| M6 | BVM GLOBAL BOLLINENI HILLSIDE SR SEC SCHOOL | — | TBD | — | — | Scheduled |
| M7 | CLUNY VIDYA NIKETHAN | — | TBD | — | — | Scheduled |
| M8 | Virucham International School Cheiyar | — | TBD | — | — | Scheduled |
| M9 | Indian public school harur | — | TBD | — | — | Scheduled |
| M10 | Suguna PIP School | — | TBD | — | — | Scheduled |
| M11 | Dav school pallikaranai | — | TBD | — | — | Scheduled |
| M12 | DHEERAN CHINNAMALAI INT RES SCHOOL | — | TBD | — | — | Scheduled |
| M13 | FIITJEE global school | — | TBD | — | — | Scheduled |
| M14 | Good Samaritan public school | — | TBD | — | — | Scheduled |
| M15 | SANTHANAM VIDHYALAYA SENIOR SECONDARY SCHOOL | — | TBD | — | — | Scheduled |
| M16 | Vani Vidyalaya Vellore | — | TBD | — | — | Scheduled |
| M18 | LALAJI MEMORIAL OMEGA INTERNATIONAL SCHOOL | — | TBD | — | — | Scheduled |
| M19 | M.G.PUBLIC SCHOOL | — | TBD | — | — | Scheduled |
| M20 | MAHINDRA WORLD SCHOOL | — | TBD | — | — | Scheduled |
| M21 | Meena Sankar Vidyalaya | — | TBD | — | — | Scheduled |
| M22 | Nalanda international public school | — | TBD | — | — | Scheduled |
| M23 | OLIVE TREE GLOBAL SCHOOL | — | TBD | — | — | Scheduled |
| M25 | P.S.Chidambara Nadar Senior English School Virudhunagar | — | TBD | — | — | Scheduled |
| M26 | PADMA SESHADRI BALA BHAVAN SEN SEC SCHOOL | — | TBD | — | — | Scheduled |
| M27 | Prasan Vidya mandir | — | TBD | — | — | Scheduled |
| M28 | PS SENIOR SECONDARY SCHOOL MYLOPORE | — | TBD | — | — | Scheduled |
| M29 | E S Lords International School | — | TBD | — | — | Scheduled |
| M30 | PSBB SR SEC SCHOOL | — | TBD | — | — | Scheduled |
| M31 | SATCHIDANANDA JOTHI NIKETHAN INT SCHOOL | — | TBD | — | — | Scheduled |
Round 3 (18 matches)
| Match | Team 1 | Score | Team 2 | Court | Time | Status |
|---|---|---|---|---|---|---|
| M33 | ADITYA VIDYASHRAM RESIDENTIAL SCHOOL | — | TBD | — | — | Scheduled |
| M34 | Amrita Vidyalayam | — | TBD | — | — | Scheduled |
| M35 | B.V.Bhavans Rajaji Vidyashram | — | TBD | — | — | Scheduled |
| M36 | CLUNY VIDYA NIKETHAN | — | TBD | — | — | Scheduled |
| M37 | Indian public school harur | — | TBD | — | — | Scheduled |
| M38 | Dav school pallikaranai | — | TBD | — | — | Scheduled |
| M39 | FIITJEE global school | — | TBD | — | — | Scheduled |
| M40 | SANTHANAM VIDHYALAYA SENIOR SECONDARY SCHOOL | — | TBD | — | — | Scheduled |
| M42 | M.G.PUBLIC SCHOOL | — | TBD | — | — | Scheduled |
| M43 | Meena Sankar Vidyalaya | — | TBD | — | — | Scheduled |
| M44 | OLIVE TREE GLOBAL SCHOOL | — | TBD | — | — | Scheduled |
| M45 | P.S.Chidambara Nadar Senior English School Virudhunagar | — | TBD | — | — | Scheduled |
| M46 | Prasan Vidya mandir | — | TBD | — | — | Scheduled |
| M47 | E S Lords International School | — | TBD | — | — | Scheduled |
| M48 | SATCHIDANANDA JOTHI NIKETHAN INT SCHOOL | — | TBD | — | — | Scheduled |
| M50 | Velammal vidyalaya | — | TBD | — | — | Scheduled |
| M51 | Suguna PIP School | — | TBD | — | — | Scheduled |
| M54 | SUNBEAM SENIOR SECONDARY SCHOOL | — | TBD | — | — | Scheduled |
Quarter (4 matches)
| Match | Team 1 | Score | Team 2 | Court | Time | Status |
|---|---|---|---|---|---|---|
| M49 | Akshara Vidyaashram Cuddalore | — | TBD | — | — | Scheduled |
| M52 | THE SCHRAM ACADEMY AYANAMPAKKAM | — | TBD | — | — | Scheduled |
| M55 | St.joseph of cluny public school | — | TBD | — | — | Scheduled |
| M56 | Rmk residential senior secondary school kavarapettai | — | TBD | — | — | Scheduled |
Final (6 matches)
| Match | Team 1 | Score | Team 2 | Court | Time | Status |
|---|---|---|---|---|---|---|
| M57 | ZION INTERNATIONAL SCHOOL | — | TBD | — | — | Scheduled |
| M58 | THE VIKASA SCHOOL | — | TBD | — | — | Scheduled |
| M59 | The indian public school erode | — | TBD | — | — | Scheduled |
| M60 | Sri Narayani Vidyashram Senior Secondary School | — | TBD | — | — | Scheduled |
| M61 | Velammal vidyalaya karur | — | TBD | — | — | Scheduled |
| M62 | Thangam World School | — | TBD | — | — | Scheduled |