Tournament Bracket
Under 14 Girls
Round 1 (27 matches)
| Match | Team 1 | Score | Team 2 | Court | Time | Status |
|---|---|---|---|---|---|---|
| M1 | Dav public school | — | TBD | — | — | Scheduled |
| M2 | Indian public school harur | — | TBD | — | — | Scheduled |
| M3 | Thangam World School | — | TBD | — | — | Scheduled |
| M4 | DON BOSCO SCHOOL OF EXCELLENCE | — | TBD | — | — | Scheduled |
| M5 | Indian public school harur | — | TBD | — | — | Scheduled |
| M6 | Selva International school | — | TBD | — | — | Scheduled |
| M7 | BALA VIDYA MANDIR SR SEC SCHOOL | — | TBD | — | — | Scheduled |
| M10 | The Vijay millennium Senior secondary school sogathur | — | TBD | — | — | Scheduled |
| M11 | Shraddha childrens academy ECR | — | TBD | — | — | Scheduled |
| M12 | DAV SR SEC SCHOOL | — | TBD | — | — | Scheduled |
| M13 | MAHINDRA WORLD SCHOOL | — | TBD | — | — | Scheduled |
| M14 | Meena Sankar Vidyalaya | — | TBD | — | — | Scheduled |
| M15 | Sunbeam school of excellence,vellore | — | TBD | — | — | Scheduled |
| M17 | PSBB SR SEC SCHOOL | — | TBD | — | — | Scheduled |
| M18 | Vaani public school | — | TBD | — | — | Scheduled |
| M19 | The Hindu Senior Secondary School | — | TBD | — | — | Scheduled |
| M20 | SBOA SCHOOL CBSE | — | TBD | — | — | Scheduled |
| M21 | P.S.Chidambara Nadar Senior English School Virudhunagar | — | TBD | — | — | Scheduled |
| M22 | PS SENIOR SECONDARY SCHOOL MYLOPORE | — | TBD | — | — | Scheduled |
| M23 | Yuvabharathi public school | — | TBD | — | — | Scheduled |
| M26 | SACRED HEART CENTRAL SCHOOL | — | TBD | — | — | Scheduled |
| M27 | Velammal vidyalaya karur | — | TBD | — | — | Scheduled |
| M28 | D.A.V BOYS SENIOR SECONDARY SCHOOL MOGAPPAIR | — | TBD | — | — | Scheduled |
| M29 | La chatelaine junior college | — | TBD | — | — | Scheduled |
| M30 | ST.JOSEPHS ACADEMY | — | TBD | — | — | Scheduled |
| M31 | Vidhyalakashmi cbse school | — | TBD | — | — | Scheduled |
| M32 | Vani Vidyalaya Vellore | — | TBD | — | — | Scheduled |
Round 3 (17 matches)
| Match | Team 1 | Score | Team 2 | Court | Time | Status |
|---|---|---|---|---|---|---|
| M33 | Dav public school | — | TBD | — | — | Scheduled |
| M34 | Thangam World School | — | TBD | — | — | Scheduled |
| M35 | Indian public school harur | — | TBD | — | — | Scheduled |
| M36 | BALA VIDYA MANDIR SR SEC SCHOOL | — | TBD | — | — | Scheduled |
| M38 | Shraddha childrens academy ECR | — | TBD | — | — | Scheduled |
| M39 | MAHINDRA WORLD SCHOOL | — | TBD | — | — | Scheduled |
| M40 | Sunbeam school of excellence,vellore | — | TBD | — | — | Scheduled |
| M41 | PSBB SR SEC SCHOOL | — | TBD | — | — | Scheduled |
| M42 | The Hindu Senior Secondary School | — | TBD | — | — | Scheduled |
| M43 | P.S.Chidambara Nadar Senior English School Virudhunagar | — | TBD | — | — | Scheduled |
| M44 | Yuvabharathi public school | — | TBD | — | — | Scheduled |
| M46 | Velammal vidyalaya karur | — | TBD | — | — | Scheduled |
| M47 | La chatelaine junior college | — | TBD | — | — | Scheduled |
| M48 | Vidhyalakashmi cbse school | — | TBD | — | — | Scheduled |
| M50 | D. A. V. SCHOOL ADAMBAKKAM | — | TBD | — | — | Scheduled |
| M51 | The Vijay millennium Senior secondary school sogathur | — | TBD | — | — | Scheduled |
| M54 | THE ASHOK LEYLAND SCHOOL HOSUR | — | TBD | — | — | Scheduled |
Quarter (4 matches)
| Match | Team 1 | Score | Team 2 | Court | Time | Status |
|---|---|---|---|---|---|---|
| M49 | Amrita Vidyalayam | — | TBD | — | — | Scheduled |
| M52 | The Lawrence school Lovedale | — | TBD | — | — | Scheduled |
| M53 | Vivekanandam vidyasharam cbse | — | TBD | — | — | Scheduled |
| M56 | Peepal prodigy school | — | TBD | — | — | Scheduled |
Final (6 matches)
| Match | Team 1 | Score | Team 2 | Court | Time | Status |
|---|---|---|---|---|---|---|
| M57 | M.G.PUBLIC SCHOOL | — | TBD | — | — | Scheduled |
| M58 | Chettinad Vidhyashram school | — | TBD | — | — | Scheduled |
| M59 | Shrishti Vidyashram sr sec school Vellore | — | TBD | — | — | Scheduled |
| M60 | Velammal vidhyashram surapet school | — | TBD | — | — | Scheduled |
| M61 | KINGS SCHOOL | — | TBD | — | — | Scheduled |
| M63 | PSBB SR SEC SCHOOL | — | TBD | — | — | Scheduled |